| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 25 | 10 | 8 | 1 | 1 | 18 | 3 | 15 | |
| 18 | 9 | 5 | 3 | 1 | 16 | 11 | 5 | |
| 18 | 10 | 6 | 0 | 4 | 18 | 14 | 4 | |
| 17 | 10 | 5 | 2 | 3 | 17 | 8 | 9 | |
| 17 | 10 | 5 | 2 | 3 | 18 | 11 | 7 | |
| 17 | 9 | 5 | 2 | 2 | 11 | 7 | 4 | |
| 17 | 10 | 5 | 2 | 3 | 17 | 16 | 1 | |
| 16 | 9 | 5 | 1 | 3 | 17 | 7 | 10 | |
| 16 | 10 | 4 | 4 | 2 | 14 | 9 | 5 | |
| 15 | 10 | 4 | 3 | 3 | 17 | 15 | 2 | |
| 15 | 10 | 4 | 3 | 3 | 9 | 10 | -1 | |
| 13 | 10 | 4 | 1 | 5 | 14 | 16 | -2 | |
| 12 | 9 | 3 | 3 | 3 | 9 | 8 | 1 | |
| 11 | 10 | 3 | 2 | 5 | 12 | 14 | -2 | |
| 11 | 9 | 3 | 2 | 4 | 9 | 12 | -3 | |
| 11 | 10 | 3 | 2 | 5 | 9 | 17 | -8 | |
| 10 | 10 | 3 | 1 | 6 | 12 | 19 | -7 | |
| 6 | 10 | 1 | 3 | 6 | 7 | 19 | -12 | |
| 4 | 9 | 1 | 1 | 7 | 7 | 20 | -13 | |
| 2 | 10 | 0 | 2 | 8 | 7 | 22 | -15 |
Loading